Name | Flags | Card. | Type | Description & Constraints |
---|
 ImagingStudy | | 0..* | ImagingStudy | KR Core ImagingStudy Profile
|
  id | Σ | 0..1 | id | 본 리소스 인스턴스의 논리적 ID |
  meta | Σ | 0..1 | Meta | 리소스에 대한 메타데이터 |
  implicitRules | ?!Σ | 0..1 | uri | 이 콘텐츠 생성 시 따른 규칙들의 집합 |
  language | | 0..1 | code | 리소스 콘텐츠의 언어 Binding: CommonLanguages (preferred): 국가별 언어.
|
  text | | 0..1 | Narrative | 사람의 해석을 위한, 리소스의 텍스트 요약 |
  contained | | 0..* | Resource | 포함된 리소스
|
  extension | | 0..* | Extension | 구현에 의해 정의된 추가 콘텐츠
|
  modifierExtension | ?! | 0..* | Extension | 반드시 지원해야 하는 Extension들
|
  identifier | Σ | 0..* | Identifier | 전체 진단영상의 식별자
|
  status | ?!Σ | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): 본 진단영상의 상태.
|
  modality | Σ | 0..* | Coding | 모든 DICOM Series 촬영 장비 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): DICOM Instance 내 획득 데이터 유형
|
  subject | Σ | 1..1 | Reference(KR Core Patient Profile) | 진단영상 대상 |
  encounter | Σ | 0..1 | Reference(Encounter) | 본 진단영상과 관련된 수진 참조 |
  started | Σ | 0..1 | dateTime | 진단영상 촬영 시작 날짜 Example General: 2011-01-01T11:01:20+03:00 |
  basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | 본 진단영상 요청 관련 참조
|
  referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | 요청/의뢰 의사 |
  interpreter | Σ | 0..* | Reference(Practitioner | PractitionerRole) | 영상 해석 담당자
|
  endpoint | Σ | 0..* | Reference(Endpoint) | DICOM Study 접근 endpoint
|
  numberOfSeries | Σ | 0..1 | unsignedInt | DICOM Study 내 DICOM Series 개수 |
  numberOfInstances | Σ | 0..1 | unsignedInt | DICOM Study 내 DICOM Instance 개수 |
  procedureReference | Σ | 0..1 | Reference(Procedure) | 수행된 수술 및 처치 참조 |
  procedureCode | Σ | 0..* | CodeableConcept | 수행된 수술 및 처치 코드 Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): 수행된 수술 및 처치 유형.
|
  location | Σ | 0..1 | Reference(Location) | 진단영상 촬영 장소 |
  reasonCode | Σ | 0..* | CodeableConcept | 진단영상이 요청된 이유 Binding: ProcedureReasonCodes (example): 진단영상 요청 이유.
|
  reasonReference | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | 진단영상이 촬영된 이유 참조
|
  note | Σ | 0..* | Annotation | 견해
|
  description | Σ | 0..1 | string | 연구기관에서 생성한 설명 |
  series | Σ | 0..* | BackboneElement | DICOM Series 정보
|
   id | | 0..1 | string | 요소 간 참조를 위한 고유 ID |
   extension | | 0..* | Extension | 구현에 의해 정의된 추가 콘텐츠
|
   modifierExtension | ?!Σ | 0..* | Extension | 인식할 수 없는 상황에서도 반드시 지원해야 하는 Extension들
|
   uid | Σ | 1..1 | id | DICOM Series UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
   number | Σ | 0..1 | unsignedInt | 본 DICOM Series의 식별자(숫자) Example General: 3 |
   modality | Σ | 1..1 | Coding | DICOM 촬영 장비 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): DICOM Instance 내 획득 데이터 유형
|
   description | Σ | 0..1 | string | DICOM Series에 대한 짧은 요약 Example General: CT Surview 180 |
   numberOfInstances | Σ | 0..1 | unsignedInt | DICOM Series 내 DICOM Instance 개수 |
   endpoint | Σ | 0..* | Reference(Endpoint) | DICOM Series 접근 endpoint
|
   bodySite | Σ | 0..1 | Coding | 검사한 신체 부위 Binding: SNOMEDCTBodyStructures (example): 해부학적 위치를 설명하는 코드들. 좌/우를 포함할 수 있음.
|
   laterality | Σ | 0..1 | Coding | 신체 부위 편측성 Binding: Laterality (example): 신체 부위 편측성을 설명하는 코드 (왼쪽, 오른쪽 등).
|
   specimen | Σ | 0..* | Reference(Specimen) | 촬영된 검체
|
   started | Σ | 0..1 | dateTime | DICOM Series 촬영 시작 일시 |
   performer | Σ | 0..* | BackboneElement | DICOM Series 담당자
|
    id | | 0..1 | string | 요소 간 참조를 위한 고유 ID |
    extension | | 0..* | Extension | 구현에 의해 정의된 추가 콘텐츠
|
    modifierExtension | ?!Σ | 0..* | Extension | 인식할 수 없는 상황에서도 반드시 지원해야 하는 Extension들
|
    function | Σ | 0..1 | CodeableConcept | 수술 및 처치의 종류 Binding: ImagingStudySeriesPerformerFunction (extensible): 담당자의 참여 유형.
|
    actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | DICOM Series 담당자 |
   instance | | 0..* | BackboneElement | DICOM Series의 단일 SOP Instance
|
    id | | 0..1 | string | 요소 간 참조를 위한 고유 ID |
    extension | | 0..* | Extension | 구현에 의해 정의된 추가 콘텐츠
|
    modifierExtension | ?!Σ | 0..* | Extension | 인식할 수 없는 상황에서도 반드시 지원해야 하는 Extension들
|
    uid | | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 |
    sopClass | | 1..1 | Coding | DICOM 분류 유형 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): DICOM Instance의 sopClass.
|
    number | | 0..1 | unsignedInt | DICOM Series 내에서 본 DICOM Instance의 번호 Example General: 1 |
    title | | 0..1 | string | DICOM Instance에 대한 설명 |
Documentation for this format |